Banned
Progress
Version
Gamemode
Season
Statistics
Version
Gamemode
Season
| Kit | # | Rating | Peak Rating | Matches | Wins | Win Rate | Winstreak | Best Winstreak | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| Global | - | 1400 | 1409 | 0 | 0 | 0% | 0 | 0 | 15m 2s |
| Cave UHC | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
| SG | - | 1400 | 1447 | 0 | 0 | 0% | 0 | 0 | 8m 44s |
| HG | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
| No Debuff | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
| Archer | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
| UHC | - | 1400 | 1416 | 0 | 0 | 0% | 0 | 0 | 38s |
| Build UHC | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
| Digger | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
| Sky Wars | - | 1400 | 1438 | 0 | 0 | 0% | 0 | 0 | 5m 40s |
| Bed Fight | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 0s |
Match History
Version
Season
Gamemode
Match Type
Rows
