Offline
Progress
Version
Gamemode
Season
Statistics
Version
Gamemode
Season
| Kit | # | Rating | Peak Rating | Matches | Wins | Win Rate | Winstreak | Best Winstreak | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| Global | 75 | 1546 | 1555 | 892 | 521 | 58% | 2 | 24 | 18h 23m |
| Cave UHC | 309 | 1651 | 1671 | 214 | 114 | 53% | 3 | 8 | 4h 6m |
| SG | - | 1400 | 1400 | 0 | 0 | 0% | 0 | 0 | 5m 5s |
| HG | 68 | 1674 | 1684 | 108 | 70 | 64% | 1 | 13 | 2h 32m |
| No Debuff | 635 | 1387 | 1400 | 2 | 0 | 0% | 0 | 0 | 7m 41s |
| Archer | 25 | 1618 | 1618 | 70 | 44 | 62% | 2 | 12 | 1h 21m |
| UHC | 543 | 1525 | 1692 | 177 | 108 | 61% | 2 | 9 | 3h 10m |
| Build UHC | 1278 | 1357 | 1402 | 13 | 5 | 38% | 0 | 4 | 24m 6s |
| Digger | 94 | 1631 | 1655 | 273 | 156 | 57% | 1 | 14 | 5h 12m |
| Sky Wars | 41 | 1555 | 1557 | 31 | 22 | 70% | 4 | 7 | 1h 10m |
| Bed Fight | 166 | 1406 | 1406 | 4 | 2 | 50% | 2 | 2 | 12m 16s |
Match History
Version
Season
Gamemode
Match Type
Rows
