Offline
Progress
Version
Gamemode
Season
Statistics
Version
Gamemode
Season
| Kit | # | Rating | Peak Rating | Matches | Wins | Win Rate | Winstreak | Best Winstreak | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| Global | 9 | 1807 | 1835 | 1935 | 1593 | 82% | 8 | 42 | 2d 2h |
| Cave UHC | 3 | 2462 | 2490 | 1143 | 951 | 83% | 13 | 40 | 1d 6h |
| SG | 4 | 1812 | 1812 | 70 | 65 | 92% | 4 | 28 | 1h 24m |
| HG | 34 | 1825 | 1880 | 71 | 58 | 81% | 0 | 24 | 1h 45m |
| No Debuff | 749 | 1384 | 1441 | 13 | 5 | 38% | 0 | 3 | 40m 9s |
| Archer | 42 | 1551 | 1552 | 34 | 21 | 61% | 1 | 4 | 38m 28s |
| UHC | 116 | 1782 | 1899 | 99 | 78 | 78% | 2 | 12 | 1h 21m |
| Build UHC | 15 | 1730 | 1747 | 37 | 32 | 86% | 0 | 13 | 1h 6m |
| Digger | 29 | 1878 | 1999 | 282 | 207 | 73% | 1 | 36 | 6h 43m |
| Sky Wars | 2 | 1990 | 2001 | 184 | 176 | 95% | 38 | 54 | 6h 57m |
| Bed Fight | 347 | 1384 | 1400 | 2 | 0 | 0% | 0 | 0 | 1m 26s |
Match History
Version
Season
Gamemode
Match Type
Rows
