Bans
| Type | Timestamp | Reason | Duration |
|---|---|---|---|
| Ban | 11/9/2026 | Unfair Advantage | permanent |
| Ban | 12/11/2020 | Automatic Cheat Detection | 0 seconds |
| Ban | 10/29/2020 | Automatic Cheat Detection | 30 days |
| Ban | 9/18/2020 | Automatic Cheat Detection | 30 days |
Mutes
No mutes
| Type | Timestamp | Reason | Duration |
|---|---|---|---|
| Ban | 11/9/2026 | Unfair Advantage | permanent |
| Ban | 12/11/2020 | Automatic Cheat Detection | 0 seconds |
| Ban | 10/29/2020 | Automatic Cheat Detection | 30 days |
| Ban | 9/18/2020 | Automatic Cheat Detection | 30 days |
No mutes