Version
Gamemode
Season
Region
| # | Player | Rating | Matches | Wins | Win Rate | Winstreak | Playtime |
|---|---|---|---|---|---|---|---|
| 1 | 2356 | 2133 | 2055 | 96% | 27 | 2d 2h | |
| 2 | 2041 | 1777 | 1377 | 77% | 0 | 1d 23h | |
| 3 | 2006 | 1340 | 1121 | 83% | 0 | 1d 7h | |
| 4 | 1950 | 1056 | 873 | 82% | 0 | 1d 4h | |
| 5 | 1916 | 800 | 631 | 78% | 5 | 20h 23m | |
| 6 | 1903 | 2433 | 1886 | 77% | 2 | 2d 8h | |
| 7 | 1902 | 2842 | 2529 | 88% | 0 | 2d 14h | |
| 8 | 1889 | 5115 | 3632 | 71% | 10 | 4d 21h | |
| 9 | 1876 | 2050 | 1682 | 82% | 2 | 2d 6h | |
| 10 | 1841 | 2421 | 1951 | 80% | 0 | 1d 21h |
Rows
