Version
Gamemode
Season
Region
| # | Player | Rating | Matches | Wins | Win Rate | Kills | Deaths | K/D | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1459 | 1 | 1 | 100% | 4 | 0 | ∞ | 7m 42s | |
| 2 | 1401 | 1 | 0 | 0% | 1 | 1 | 1.00 | 7m 28s | |
| 3 | 1400 | 1 | 0 | 0% | 1 | 1 | 1.00 | 7m 28s | |
| 4 | 1400 | 1 | 0 | 0% | 0 | 1 | 0.00 | 6m 3s | |
| 5 | 1400 | 1 | 0 | 0% | 0 | 1 | 0.00 | 5m 9s | |
| 6 | 1400 | 1 | 0 | 0% | 0 | 1 | 0.00 | 2m 42s | |
| 7 | 1400 | 1 | 0 | 0% | 0 | 1 | 0.00 | 7m 42s |
