Offline
Progress
Version
Gamemode
Season
Statistics
Version
Gamemode
Season
| Kit | # | Rating | Peak Rating | Matches | Wins | Win Rate | Winstreak | Best Winstreak | Playtime |
|---|---|---|---|---|---|---|---|---|---|
| Global | 556 | 1471 | 1534 | 9558 | 6182 | 64% | 2 | 33 | 7d 8h |
| Cave UHC | 724 | 1589 | 1822 | 1026 | 453 | 44% | 0 | 10 | 17h 57m |
| SG | 1108 | 1400 | 1403 | 36 | 8 | 22% | 0 | 2 | 30m 9s |
| HG | 200 | 1566 | 1645 | 250 | 84 | 33% | 0 | 11 | 3h 48m |
| No Debuff | 784 | 1400 | 1400 | 16 | 0 | 0% | 0 | 0 | 21m 57s |
| Archer | 483 | 1400 | 1400 | 13 | 0 | 0% | 0 | 0 | 10m 49s |
| UHC | 75 | 1999 | 2286 | 6419 | 4815 | 75% | 2 | 47 | 5d 5h |
| Build UHC | 693 | 1413 | 1423 | 12 | 5 | 41% | 0 | 2 | 16m 38s |
| Digger | 105 | 1727 | 1878 | 1736 | 805 | 46% | 0 | 17 | 1d 2h |
| Sky Wars | 659 | 1400 | 1424 | 15 | 1 | 6% | 0 | 1 | 21m 34s |
| Bed Fight | 318 | 1400 | 1449 | 35 | 11 | 31% | 0 | 4 | 1h 21m |
Match History
Version
Season
Gamemode
Match Type
Rows
